| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
48pxSpacer
Operating Budget under $100,000
Operating Budget between $100,001 - $500,000
Operating Budget between $500,001 and up
All participating organizations eligible
48pxSpacer
42pxSpacer
| Value | Title | Winner |
|---|---|---|
33pxSpacer
16pxSpacer
| Value | Winner |
|---|---|
| Value | Title | Winner |
|---|---|---|
16pxSpacer
16pxSpacer
The Richland County Foundation can modify any restrictions or conditions at any time if, in their sole judgment such restriction or condition becomes unnecessary, incapable of fulfillment, or inconsistent with the charitable needs of the community. As such, the Richland County Foundation reserves the right to deny or condition the distribution of prize grants if, in their judgment such restriction or condition becomes necessary.